The Democratic Party of Door Co, a political party committee, received $446 during the week ending November 27, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/24/2021 | Democratic Party of Wisconsin | $300 |
| 11/23/2021 | Carol Jensen-Olson | $50 |
| 11/23/2021 | Catherine Siegel | $25 |
| 11/23/2021 | John & Renee Fiedler | $20 |
| 11/24/2021 | Democratic Party of Wisconsin | $15.75 |
| 11/23/2021 | Richard Thomas | $15 |
| 11/23/2021 | Kim Larson | $10 |
| 11/23/2021 | Richard Thomas | $10 |


