Joel Kitchens for Assembly, a candidate campaign committee, received $6,165 during the week ending November 6, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/05/2021 | $1,000 | |
| 11/05/2021 | Lars Johnson | $1,000 |
| 11/05/2021 | Don Niles | $500 |
| 11/05/2021 | $500 | |
| 11/05/2021 | Scott Bader | $250 |
| 11/05/2021 | $250 | |
| 11/04/2021 | Jim Nellen | $250 |
| 11/05/2021 | Helene Meyer | $250 |
| 11/05/2021 | Melanie Camp | $250 |
| 11/05/2021 | Lee Kinnard | $250 |
| 11/05/2021 | Tim Treml | $100 |
| 11/05/2021 | Ingrid Bamberg | $100 |
| 11/05/2021 | Daniel Balch | $100 |
| 11/05/2021 | Dennis Statz | $100 |
| 11/05/2021 | $100 | |
| 11/05/2021 | James Webb | $100 |
| 11/05/2021 | Bruce Loberg | $100 |
| 11/05/2021 | Mark Forbes | $100 |
| 11/05/2021 | Marshall Colburn | $100 |
| 11/05/2021 | Jeffrey Johnson | $100 |
| 11/05/2021 | $100 | |
| 11/05/2021 | Bill Parsons | $100 |
| 11/05/2021 | Collin Jeanquart | $100 |
| 11/05/2021 | Tim Gilbert | $100 |
| 11/05/2021 | Holly Weber | $100 |
| 11/05/2021 | Keith Parker | $100 |
| 11/05/2021 | Dean Krueger | $40 |
| 11/05/2021 | Dolores Spittlemeister | $25 |


