Joel Kitchens for Assembly, a candidate campaign committee, received $2,520 during the week ending November 27, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/24/2021 | Dwight Davis | $1,000 |
| 11/22/2021 | $500 | |
| 11/22/2021 | Michael Katz | $500 |
| 11/22/2021 | Jay Zahn | $100 |
| 11/22/2021 | Richard Baudhuin | $100 |
| 11/22/2021 | Toni Sikes | $50 |
| 11/22/2021 | $50 | |
| 11/22/2021 | Jim Imhoff | $50 |
| 11/22/2021 | Laura Crum | $50 |
| 11/22/2021 | Eric Isbister | $50 |
| 11/22/2021 | $20 | |
| 11/22/2021 | Rich Eng | $20 |
| 11/22/2021 | Lena Eng | $20 |
| 11/22/2021 | $10 |



