Joel Kitchens for Assembly, a candidate campaign committee, received $3,350 during the week ending November 13, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/12/2021 | $500 | |
| 11/12/2021 | Terrence Fulwiler | $500 |
| 11/12/2021 | $300 | |
| 11/12/2021 | Kent Kruse | $250 |
| 11/12/2021 | Lisa Turco | $250 |
| 11/12/2021 | William Anderson | $250 |
| 11/12/2021 | David Ward | $200 |
| 11/12/2021 | Tom Lutsey | $200 |
| 11/12/2021 | Jerry Zaug | $200 |
| 11/08/2021 | $100 | |
| 11/12/2021 | Kirt Johnson | $100 |
| 11/12/2021 | Jill Lau | $100 |
| 11/12/2021 | Greg Anderson | $100 |
| 11/12/2021 | Greg Meissner | $100 |
| 11/12/2021 | Robert Geitner | $100 |
| 11/12/2021 | Garey Bies | $100 |


