Sevastopol School District Superintendent Kyle Luedtke (2023) | Sevastopol School District
Sevastopol School District Superintendent Kyle Luedtke (2023) | Sevastopol School District
Of the 3,203 students attending Door County schools, 81.8% were white. Hispanic students were the second largest ethnicity, making up 11.2% of Door County students.
In the previous school year, white students were also the most common group in Door County, representing 82.6% of the student body.
Countywide, Gibraltar Elementary School had the most even distribution of races, which included 87.6% white students, 5.7% Hispanic students, 5.3% multiracial students, 0.8% Asian students, and 0.8% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Gibraltar Elementary School | White | 87.6% | 265 |
Gibraltar High School | White | 78.9% | 175 |
Gibraltar Middle School | White | 87% | 92 |
Sawyer Elementary School | White | 70.4% | 223 |
Sevastopol Elementary School | White | 80.4% | 230 |
Sevastopol High School | White | 82.8% | 209 |
Sevastopol Middle School | White | 77.9% | 140 |
Sevastopol Pre-School | White | 88.9% | 27 |
Southern Door Elementary School | White | 86.9% | 482 |
Southern Door High School | White | 87.5% | 304 |
Southern Door Middle School | White | 88.8% | 205 |
Sturgeon Bay High School | White | 78.7% | 348 |
Sunrise Elementary School | White | 74.3% | 214 |
Walker Middle School | White | 73.7% | 228 |
Washington Island Elementary School | White | 84.2% | 38 |
Washington Island High School | White | 100% | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE