Sturgeon Bay School District Superintendent Dan Tjernagel (2023) | Sturgeon Bay School District
Sturgeon Bay School District Superintendent Dan Tjernagel (2023) | Sturgeon Bay School District
Of the 3,236 students attending Door County schools, 82.6% were white. Hispanic students were the second largest ethnicity, making up 10% of Door County students.
In the previous school year, white students were also the most common group in Door County, representing 83.6% of the student body.
Countywide, Gibraltar Elementary School had the most even distribution of races, which included 89.5% white students, 6.6% Hispanic students, and 3.9% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Gibraltar Elementary School | White | 89.5% | 256 |
Gibraltar High School | White | 82.4% | 165 |
Gibraltar Middle School | White | 82.1% | 112 |
Sawyer Elementary School | White | 70.9% | 251 |
Sevastopol Elementary School | White | 81.7% | 218 |
Sevastopol High School | White | 84% | 187 |
Sevastopol Middle School | White | 81.1% | 148 |
Sevastopol Pre-School | White | 81.6% | 38 |
Southern Door Elementary School | White | 87.2% | 467 |
Southern Door High School | White | 90.8% | 315 |
Southern Door Middle School | White | 89.5% | 209 |
Sturgeon Bay High School | White | 78.9% | 402 |
Sunrise Elementary School | White | 71.2% | 208 |
Walker Middle School | White | 75.5% | 204 |
Washington Island Elementary School | White | 94.6% | 37 |
Washington Island High School | White | 100% | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE