Crivitz School District Superintendent Kelly Robinson (2023) | Crivitz School District
Crivitz School District Superintendent Kelly Robinson (2023) | Crivitz School District
Boys made up 52.8% of the county student body, while the other 47.2% were girls.
Data also showed that white students made up 88.5% of the student body, the biggest percentage in Marinette County schools, followed by 5% of Hispanic students, 4.1% of multiracial students and 1.4% of Black students.
Marinette High School had the highest enrollment among Marinette County’s 24 schools in the 2023-24 school year, welcoming 646 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Coleman Elementary School | 363 | 360 | -0.8% |
Coleman High School | 233 | 229 | -1.7% |
Coleman Middle School | 142 | 128 | -9.9% |
Crivitz Elementary School | 468 | 483 | 3.2% |
Crivitz High School | 219 | 202 | -7.8% |
Crivitz Middle School | 104 | 113 | 8.7% |
Goodman High School | 45 | 35 | -22.2% |
Goodman-Armstrong Elementary School | 33 | 36 | 9.1% |
Marinette High School | 635 | 646 | 1.7% |
Marinette Middle School | 567 | 541 | -4.6% |
Merryman Elementary School | 352 | 378 | 7.4% |
Niagara Elementary School | 249 | 256 | 2.8% |
Niagara High School | 194 | 186 | -4.1% |
Park Elementary School | 365 | 393 | 7.7% |
Pembine Elementary School | 142 | 159 | 12% |
Pembine High School | 93 | 88 | -5.4% |
Peshtigo Elementary School | 573 | 562 | -1.9% |
Peshtigo High School | 339 | 328 | -3.2% |
Peshtigo Middle School | 167 | 160 | -4.2% |
Wausaukee Elementary School | 162 | 147 | -9.3% |
Wausaukee High School | 127 | 125 | -1.6% |
Wausaukee Middle School | 93 | 109 | 17.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE