WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 5,665 students attending Marinette County schools, 88.9% were white. Hispanic students were the second largest ethnicity, making up 5% of Marinette County students.
In the previous school year, white students were also the most common group in Marinette County, representing 89.8% of the student body.
Coleman Elementary School had the most even distribution of races among the county schools which included 87.3% white students, 9.4% Hispanic students, 1.4% American Indian students, 1.4% multiracial students, and 0.6% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly decreased compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Coleman Elementary School | White | 87.3% | 363 |
Coleman High School | White | 91% | 233 |
Coleman Middle School | White | 86.6% | 142 |
Crivitz Elementary School | White | 92.5% | 468 |
Crivitz High School | White | 89.5% | 219 |
Crivitz Middle School | White | 87.5% | 104 |
Goodman High School | White | 88.9% | 45 |
Goodman-Armstrong Elementary School | White | 100% | 33 |
Marinette High School | White | 86.1% | 635 |
Marinette Middle School | White | 84.5% | 567 |
Merryman Elementary School | White | 84.7% | 352 |
Niagara Elementary School | White | 89.6% | 249 |
Niagara High School | White | 95.9% | 194 |
Park Elementary School | White | 81.1% | 365 |
Pembine Elementary School | White | 88.7% | 142 |
Pembine High School | White | 96.8% | 93 |
Peshtigo Elementary School | White | 89.9% | 573 |
Peshtigo High School | White | 96.8% | 339 |
Peshtigo Middle School | White | 91.6% | 167 |
Wausaukee Elementary School | White | 91.4% | 162 |
Wausaukee High School | White | 90.6% | 127 |
Wausaukee Middle School | White | 93.6% | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE