WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marinette County welcomed 5,665 students during the 2022-23 school year. Among them, Hispanic students comprised 5% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Marinette County, Marinette Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 39 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Coleman Elementary School | 9.4% | 363 |
Coleman High School | 5.2% | 233 |
Coleman Middle School | 9.2% | 142 |
Crivitz Elementary School | 2.6% | 468 |
Crivitz High School | 6.4% | 219 |
Crivitz Middle School | 3.9% | 104 |
Goodman High School | 2.2% | 45 |
Marinette High School | 5.2% | 635 |
Marinette Middle School | 6.9% | 567 |
Merryman Elementary School | 5.7% | 352 |
Niagara Elementary School | 3.2% | 249 |
Niagara High School | 1.6% | 194 |
Park Elementary School | 8% | 365 |
Pembine Elementary School | 4.2% | 142 |
Pembine High School | 1.1% | 93 |
Peshtigo Elementary School | 5.4% | 573 |
Peshtigo High School | 0.9% | 339 |
Peshtigo Middle School | 3.6% | 167 |
Wausaukee Elementary School | 4.9% | 162 |
Wausaukee High School | 3.9% | 127 |
Wausaukee Middle School | 2.2% | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE