WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Marinette County welcomed 5,665 students during the 2022-23 school year. Among them, white students comprised 88.9% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Marinette County, Marinette High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 547 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Coleman Elementary School | 87.3% | 363 |
Coleman High School | 91% | 233 |
Coleman Middle School | 86.6% | 142 |
Crivitz Elementary School | 92.5% | 468 |
Crivitz High School | 89.5% | 219 |
Crivitz Middle School | 87.5% | 104 |
Goodman High School | 88.9% | 45 |
Goodman-Armstrong Elementary School | 100% | 33 |
Marinette High School | 86.1% | 635 |
Marinette Middle School | 84.5% | 567 |
Merryman Elementary School | 84.7% | 352 |
Niagara Elementary School | 89.6% | 249 |
Niagara High School | 95.9% | 194 |
Park Elementary School | 81.1% | 365 |
Pembine Elementary School | 88.7% | 142 |
Pembine High School | 96.8% | 93 |
Peshtigo Elementary School | 89.9% | 573 |
Peshtigo High School | 96.8% | 339 |
Peshtigo Middle School | 91.6% | 167 |
Wausaukee Elementary School | 91.4% | 162 |
Wausaukee High School | 90.6% | 127 |
Wausaukee Middle School | 93.6% | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE