WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 52.5% of the county student body, while the other 47.5% were girls.
Data also showed that white students made up 88.9% of the student body, the biggest percentage in Marinette County schools, followed by 5% of Hispanic students, 3.7% of multiracial students and 1.3% of Black students.
Marinette High School had the highest enrollment among Marinette County’s 24 schools in the 2022-23 school year, welcoming 635 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Coleman Elementary School | 341 | 363 | 6.5% |
Coleman High School | 219 | 233 | 6.4% |
Coleman Middle School | 151 | 142 | -6% |
Crivitz Elementary School | 470 | 468 | -0.4% |
Crivitz High School | 235 | 219 | -6.8% |
Crivitz Middle School | 108 | 104 | -3.7% |
Goodman High School | 50 | 45 | -10% |
Goodman-Armstrong Elementary School | 36 | 33 | -8.3% |
Marinette High School | 643 | 635 | -1.2% |
Marinette Middle School | 549 | 567 | 3.3% |
Merryman Elementary School | 170 | 352 | 107.1% |
Niagara Elementary School | 239 | 249 | 4.2% |
Niagara High School | 204 | 194 | -4.9% |
Park Elementary School | 205 | 365 | 78% |
Pembine Elementary School | 133 | 142 | 6.8% |
Pembine High School | 103 | 93 | -9.7% |
Peshtigo Elementary School | 570 | 573 | 0.5% |
Peshtigo High School | 338 | 339 | 0.3% |
Peshtigo Middle School | 180 | 167 | -7.2% |
Wausaukee Elementary School | 173 | 162 | -6.4% |
Wausaukee High School | 122 | 127 | 4.1% |
Wausaukee Middle School | 73 | 93 | 27.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE