Farm subsidies plummet in 2021 across cities in Door County

Farm subsidies plummet in 2021 across cities in Door County
Adobe Stock
0Comments

Farms throughout cities in Door County received $3.5 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 222 farmers in cities within Door County received a total of $3.5 million in 444 farm subsidies, a 50.1% decrease compared to 2020, when the total was $7.1 million in 846 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Door County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Brickner-Meikle Family Farms, LLC $377,792 $283,427 -25%
S&S Cropping Enterprises $198,734 $258,976 30.3%
Evergreen Nursery Company, Inc. $0 $181,008
Country View Farms, LLC $337,573 $161,154 -52.3%
Gilbert Farms, Ltd. $440,459 $155,288 -64.7%
Brey Cycle Farm, LLC $548,425 $125,302 -77.2%
S&S Jerseyland Dairy, LLC $1,419,603 $121,548 -91.4%
S&B Farms, LLC $198,708 $108,952 -45.2%
Richard & Eric Olson, LLC $114,652 $102,549 -10.6%
Engebose Farms, Inc. $132,576 $95,720 -27.8%
B & B Dairy Farms, Inc. $154,965 $95,056 -38.7%
Brian G. Laplant $129,390 $76,547 -40.8%
Wallace Dairy Farm, LLC $63,992 $74,403 16.3%
Seaquist Orchards, LLC $114,168 $70,293 -38.4%
Farm Service Agency/Commodity Credit Corporation $0 $68,919
Edward G. Jeanquart $107,379 $67,686 -37%
Uecker Lacrosse Farms, LLC $92,547 $65,047 -29.7%
Lasee Family Farm, LLC $78,379 $64,691 -17.5%
Baudhuin Farms, LLC $139,227 $63,110 -54.7%
Maple Tree Dairy, LLC $88,597 $57,190 -35.4%
Mike J. Massart $66,878 $51,765 -22.6%
Michael Peter Polich $76,376 $49,635 -35%
Wade B. Geisel $59,564 $49,400 -17.1%
Charles E. Forsch $64,261 $45,439 -29.3%
Leon A. Vogel $47,840 $40,729 -14.9%
Michael A. Henschel $61,450 $40,406 -34.2%
Bley Farms, LLC $67,132 $39,345 -41.4%
Randall W. Halstead $30,576 $34,003 11.2%
Paul J Graf Farms, LLC $24,869 $28,553 14.8%
D&J Farms, LLC $49,501 $28,163 -43.1%
Roger N. Kinnard $34,829 $26,989 -22.5%
Tanck Family Dairy, LLC $6,952 $26,811 285.7%
Allen S. Wery $32,760 $25,087 -23.4%
Lucas J. Long $26,986 $22,908 -15.1%
Frank J. Lautenbach $35,170 $22,553 -35.9%
Guy William Overbeck $40,483 $20,550 -49.2%
Fellner Orchards, LLP $0 $20,203
Defere Family Farms, LLC $21,540 $19,638 -8.8%
Abraham J. Ploor $34,162 $18,713 -45.2%
Kevin Wilke $23,215 $18,041 -22.3%
Glenn M. Dart $31,033 $18,007 -42%
Jeffrey Uecker $23,987 $17,665 -26.4%
Scott Zuleger $0 $16,254
Haberli Farms, Inc. $24,692 $15,903 -35.6%
Sixel Farms, LLC $41,030 $15,548 -62.1%
Laugh N Stock Farm, LLC $13,450 $14,899 10.8%
Patrick D. Olson $24,383 $14,635 -40%
John G. Bagnall $35,457 $14,078 -60.3%
Daniel R. Lenius $9,142 $12,278 34.3%
Ginger A. Clark $35,606 $11,823 -66.8%
Meier Settlement Farm – D Meier $13,609 $11,729 -13.8%
Quietside Acres, LLC $20,815 $11,529 -44.6%
James C. Roder $27,100 $10,883 -59.8%
Paul Bunyard, Inc. $16,333 $10,294 -37%
Mark Gilbert $21,664 $9,776 -54.9%
Devin R. Schmidt $15,568 $9,275 -40.4%
William L Surbaugh Rev Trust $31,988 $8,875 -72.3%
Michael L. Schley $24,468 $8,858 -63.8%
Randy G. Weckler $11,030 $7,934 -28.1%
Derek Joseph Schopf $8,820 $7,784 -11.7%
Bruce A. Karsten $12,089 $7,644 -36.8%
Tom Sawyer $14,195 $7,532 -46.9%
Martin W & K Hilary Ford Revocable Trust $0 $7,157
Mark S. Hasenjager $12,022 $6,958 -42.1%
Marvin G Schinktgen & Charlene a Schinktgen Irrevo $0 $6,814
Scott J. Jeanquart $12,287 $6,649 -45.9%
William S. Marin $18,010 $6,588 -63.4%
Gary J Birnschein $12,121 $6,449 -46.8%
Tim M. Soukup $14,675 $6,443 -56.1%
Mark D. Schartner $11,122 $6,282 -43.5%
Loren K. Uecker $7,335 $6,092 -16.9%
Thomas P. Lautenbach $8,773 $5,972 -31.9%
Samuel Mueller $7,153 $5,916 -17.3%
Donald C. Rudolph $15,628 $5,698 -63.5%
Vistren Farms, LLC $13,030 $5,516 -57.7%
Holly Louise Laplant $3,425 $5,512 60.9%
Wayne P. Bley $9,886 $5,355 -45.8%
Bruce K. Hawkey $14,238 $4,834 -66%
Ruth A. Peot $7,778 $4,761 -38.8%
Russell S. Lenius $7,383 $4,720 -36.1%
Keith V. Olson $2,412 $4,688 94.4%
Craig Demeuse $5,624 $4,623 -17.8%
Mary J. Babler $5,264 $4,503 -14.5%
Joseph Schmidt $8,187 $4,494 -45.1%
Peter Hansen $8,214 $4,376 -46.7%
Mark J. Feuerstein $2,270 $4,257 87.5%
Gary G. Grunwald $11,621 $4,255 -63.4%
Gigstad Farm – Jan W Gigstad $8,774 $4,241 -51.7%
Arnold Schartner $7,541 $4,152 -44.9%
Jason Michael Staats $11,349 $4,120 -63.7%
Sorens Valhalla Orchards, LLC $7,530 $4,023 -46.6%
Robert C. Anderson $0 $3,985
Gregg A. Viste $9,096 $3,984 -56.2%
Ronald J Schlise $1,894 $3,954 108.8%
Robert E. Columb $9,150 $3,899 -57.4%
Dennis R. Dietrich $7,232 $3,835 -47%
Steven J. Pipkorn $5,247 $3,787 -27.8%
Terrance R. Sorenson $10,379 $3,737 -64%
Thomas H. Michelsen $8,607 $3,711 -56.9%
Lon D. Rademacher Sr. $12,061 $3,583 -70.3%
Cody Troy Rass $1,697 $3,552 109.3%
David J. Schartner $26,412 $3,549 -86.6%
Gregory M. Ebel $0 $3,541
Charles E. Stoeger $11,026 $3,522 -68.1%
Sharon a Bennington Rev Living Trust $14,335 $3,499 -75.6%
Daniel L. Lautenbach $2,000 $3,465 73.3%
Mark Allen Kerscher $5,713 $3,365 -41.1%
The Kioseff Farm, Inc. $19,404 $3,194 -83.5%
Lawrence J. Demeuse $7,912 $3,121 -60.6%
Carmody Farms, LLC $2,218 $3,054 37.7%
Gerald J. Kroll Sr. $5,876 $2,916 -50.4%
Ronald J. Sperber $5,200 $2,825 -45.7%
Surbaugh and Son, Inc. $9,900 $2,808 -71.6%
John E. Olson $2,759 $2,759 0%
Mark Euclide $2,688 $2,688 0%
Steve P. Lenius $5,593 $2,662 -52.4%
Allan W. Mathison $6,154 $2,522 -59%
Tyler D. Baudhuin $4,643 $2,420 -47.9%
Sullys Produce, LLC $38,241 $2,304 -94%
Richard A. Hannemann II $4,168 $2,286 -45.2%
Paul W. Kiehnau $3,819 $2,282 -40.2%
Dale A. Carlson $2,152 $2,152 0%
William F. Rice $2,144 $2,144 0%
Fred J. Malvitz $8,130 $2,039 -74.9%
Hanson Family Trust $1,972 $1,972 0%
Kevin J Guilette $0 $1,890
Nancy L. Hanson $1,837 $1,875 2.1%
Thomas L. Kay $2,796 $1,836 -34.3%
Judith Olson $800 $1,827 128.4%
Brian T. Wanless $3,120 $1,774 -43.1%
Vernon G. Graf $1,860 $1,760 -5.4%
Roland Jorns $5,105 $1,752 -65.7%
Fred R Pesch – F&S Pesch Family Trust $0 $1,742
Jason J. Charles $3,883 $1,725 -55.6%
Robert C. Kuehn $0 $1,671
Haberli Farms & Heifers Cropping $0 $1,650
Richard Euclide $3,171 $1,636 -48.4%
James F. Kluth $2,863 $1,590 -44.5%
James R. Marin $1,579 $1,579 0%
Jill Otto Gaertner $1,530 $1,530 0%
Thomas G. Gaertner $1,530 $1,530 0%
Daniel J Dantoin $6,897 $1,528 -77.8%
Todd Delsart $1,115 $1,486 33.3%
Arthur J. Lopas $2,694 $1,435 -46.7%
Sean P. Moore $223 $1,432 542.2%
Jesse J. Miller $2,292 $1,359 -40.7%
Robert C. Krause $0 $1,353
Carnel Farms, Inc. $524 $1,322 152.3%
Jacob a Bscherer $0 $1,312
Jonathan F Hemb $488 $1,297 165.8%
Chad Ulberg $1,256 $1,256 0%
Gregory G. Griep $857 $1,251 46%
Thomas A. Daubner $2,045 $1,216 -40.5%
Gary M & Karen J Guelette Irrevocable Trust $0 $1,199
Low Valley Farms, Inc. $2,367 $1,195 -49.5%
Christopher L. Vandertie $13,910 $1,122 -91.9%
Sharon L. Landwehr $13,730 $1,107 -91.9%
Thomas L. Wilson $926 $1,102 19%
Jeffrey M Wojciuk $0 $1,066
Jerome Yunk $969 $969 0%
Randy M. Krueger $968 $968 0%
Daniel M. Dietrich $1,429 $961 -32.8%
Roger Patza $946 $946 0%
Paul M. Keddell $0 $942
Charles J. Massart Jr. $921 $921 0%
Kevin G. Jandrin $0 $908
David G. Jones $0 $907
Northeastern WI Antique Power Association $0 $884
Gerald Kuehn $1,787 $872 -51.2%
Rick D Wisnicky $1,709 $865 -49.4%
Bill J. Charles $686 $855 24.6%
James R. Gordon $821 $821 0%
William J. Kroll $360 $816 126.7%
Geri Rider $2,350 $806 -65.7%
Rademacher Farms, LLC $2,693 $771 -71.4%
George Whitford $0 $736
Scott Sperber $1,510 $732 -51.5%
Maribeth R. Watson $810 $711 -12.2%
Ervin Jadin Custodian $687 $687 0%
Fredrick Wilke $1,047 $685 -34.6%
Cory Thayse $684 $684 0%
Paul a Bscherer $0 $678
Dale D. Brauer $650 $650 0%
Marvin G Schinktgen $0 $633
Wayne Malvitz $630 $630 0%
Dean A. Gordon $855 $580 -32.2%
Peter J. Andre $484 $484 0%
Patricia M. Columb $991 $471 -52.5%
Christopher J. Gilbertson $470 $470 0%
Jodi L. Rass $456 $456 0%
Holly A. Freund $434 $434 0%
Peter J. Gerl $1,028 $399 -61.2%
Christopher J. Rogalski $0 $388
George W Poh – George W & Kim M Poh TRST $0 $388
Dale R. Weckler $0 $380
Deborah J. Hart $379 $379 0%
William J. Hart $379 $379 0%
Ed Schantz $120 $330 175%
Marsha Nelson $313 $313 0%
Patrick R. Donley $296 $296 0%
Mitchell L. Krueger $275 $275 0%
Lawrence D. Alexander $270 $270 0%
Terry J. Miller $665 $265 -60.2%
Bruce J. Nelson $0 $215
Anita Wagner $0 $208
Grasse James & Iva Revocable Trust $0 $206
Willard A. Schleicher $171 $171 0%
Audrey A. Hasenjager $171 $171 0%
Ronald P. Kading $108 $144 33.3%
Laray F Naese $0 $136
Trevor J. Kinnard $17,330 $88 -99.5%
Gerald J. Schley $316 $85 -73.1%
Paul Sorenson $0 $81
Elton E. Londo $122 $76 -37.7%
Arvid M. Anderson $262 $75 -71.4%
Paula Jean Roberts $135 $54 -60%
Paul C. Wallace $1,390 $50 -96.4%
Ervin L. Cornette $141 $40 -71.6%
Ralph D Rabach $366 $25 -93.2%
John Kroll $769 $15 -98%
Erwin L. Smejkal $363 $3 -99.2%
Daniel Hasenjager $55 $1 -98.2%
Adam W. Bley $1,705 $0 -100%
Crystal Z. Barnard $573 $0 -100%
Darrel Lautenbach $5,530 $0 -100%
Dianne Palmer $27 $0 -100%
Donna Carmody $1,650 $0 -100%
James Barnard $19,003 $0 -100%
Joseph V Lowery Trust $4,409 $0 -100%
Karen Stemper $1,767 $0 -100%
Luke T. Lautenbach $5,530 $0 -100%
Michael R. Kroll $772 $0 -100%
Mildred Lowery Trust $4,409 $0 -100%
Wayne L. Lautenbach $4,567 $0 -100%
Daniel and Cynthia a Schaulis Rev $407 $0 -100%
Grasse James & Iva Revocable Trus $714 $0 -100%
Kenneth S. Conrad $807 $0 -100%
Martin W & K Hilary Ford Revocabl $7,769 $0 -100%
Gary M & Karen J Guelette Irrevoc $1,202 $0 -100%
John D. Mueller $4,100 $0 -100%
Mary Ann Conard $1,219 $0 -100%
Reginald H. Vandertie $447 $0 -100%
Donald J Lamps $65 $0 -100%
Gary Lamps $65 $0 -100%
Jane D. Yonke $930 $0 -100%
Craig R. Neubauer $841 $0 -100%
CVF Maple, LLC $1,047 $0 -100%
Daniel C. McCluskey Jr. $16,095 $0 -100%
Daniel L. Barnard $3,755 $0 -100%
Daniel W. Viste $362 $0 -100%
Darrin Day $270 $0 -100%
Dawn B. Dietrich $641 $0 -100%
Edward Stoeger $874 $0 -100%
Farm Service Agency/Commodity CRE $60,341 $0 -100%
Fred R. Pesch $1,497 $0 -100%
George W. Poh $388 $0 -100%
Harvey Destree $1,875 $0 -100%
James G. Englebert $144 $0 -100%
James Halstead Jr. $187 $0 -100%
Jennifer L Kacmarynski $388 $0 -100%
Leland R. Babler $5,139 $0 -100%
Mark L. Tlachac $953 $0 -100%
Mark M. Henschel $10,829 $0 -100%
Mark Stephenson $365 $0 -100%
Marvin G Schinktgen & Charlene a $4,058 $0 -100%
Michael J. Wiltz $164 $0 -100%
Robert Bordeau $5,830 $0 -100%
Robert D. Kurtz $515 $0 -100%
Robertson Orchards of Door County $11,026 $0 -100%
Robin Zahran $16,395 $0 -100%
Roger J. Anderson $8,450 $0 -100%
Roseanne M. Jandrin $294 $0 -100%
Suzanne Warwick $795 $0 -100%
Tanner Joseph Schmidt $4,016 $0 -100%
Wood Orchard, LLC $204,646 $0 -100%
Total subsidies $7,069,659 $3,529,808 -50.1%


Related

Which Menominee County school had biggest enrollment in 2024-25 school year

Which Menominee County school had biggest enrollment in 2024-25 school year

Keshena Primary School stood out in Menominee County with 394 students enrolled in the 2024-25 school year, according to a report from the Wisconsin Department of Public Instruction.

Door County Schools: Southern Door Elementary School welcomed most students in 2024-25 school year

Door County Schools: Southern Door Elementary School welcomed most students in 2024-25 school year

Southern Door Elementary School stood out in Door County with 482 students enrolled in the 2024-25 school year, according to a report from the Wisconsin Department of Public Instruction.

Florence County Education: Which school had most students enrolled in 2024-25 school year

Florence County Education: Which school had most students enrolled in 2024-25 school year

For the 2024-25 school year, Florence Elementary School experienced the biggest enrollment among Florence County schools.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Wisconsin News.