There were 5,654 students enrolled in Marinette County schools in the 2024-25 school year, 0.2% less than the previous school year, according to the Wisconsin Department of Public Instruction.
Of all the students welcomed in the 2024-25 school year, 52.8% identified themselves as male, 47.2% as female.
Data also showed that white students comprised 87.9% of the student body in Marinette County schools—the largest share—followed by Hispanic students at 5.6%, multiracial students at 4.3%, and Black students at 1.3%.
Marinette High School had the highest enrollment among Marinette County’s 24 schools in the 2024-25 school year, welcoming 618 students.
Wisconsin’s lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
|---|---|---|---|
| Coleman Elementary School | 360 | 387 | 7.5% |
| Coleman High School | 229 | 212 | -7.4% |
| Coleman Middle School | 128 | 142 | 10.9% |
| Crivitz Elementary School | 483 | 470 | -2.7% |
| Crivitz High School | 202 | 209 | 3.5% |
| Crivitz Middle School | 113 | 120 | 6.2% |
| Goodman High School | 35 | 37 | 5.7% |
| Goodman-Armstrong Elementary School | 36 | 36 | 0% |
| Marinette High School | 646 | 618 | -4.3% |
| Marinette Middle School | 541 | 534 | -1.3% |
| Merryman Elementary School | 378 | 390 | 3.2% |
| Niagara Elementary School | 256 | 271 | 5.9% |
| Niagara High School | 186 | 184 | -1.1% |
| Park Elementary School | 393 | 372 | -5.3% |
| Pembine Elementary School | 159 | 139 | -12.6% |
| Pembine High School | 88 | 87 | -1.1% |
| Peshtigo Elementary School | 562 | 580 | 3.2% |
| Peshtigo High School | 328 | 330 | 0.6% |
| Peshtigo Middle School | 160 | 151 | -5.6% |
| Wausaukee Elementary School | 147 | 168 | 14.3% |
| Wausaukee High School | 125 | 123 | -1.6% |
| Wausaukee Middle School | 109 | 94 | -13.8% |

