There were 5,676 students enrolled in Marinette County school districts in the 2024-25 school year, 0.1% less than the previous year, according to the Wisconsin Department of Public Instruction.
The county’s data showed that 11th grade had the largest enrollment, with 451 students, while kindergarten saw the smallest, with 365 students.
Countywide, Marinette School District welcomed the most students during the 2024-25 school year.
The main offices of all districts mentioned in the article are located in cities associated with Marinette County.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
| District | Total Enrollment in 2024-25 | Total Enrollment in 2023-24 | % Change from Previous Year |
|---|---|---|---|
| Beecher-Dunbar-Pembine School District | 226 | 247 | -8.5% |
| Coleman School District | 741 | 717 | 3.3% |
| Crivitz School District | 799 | 798 | 0.1% |
| Goodman-Armstrong Creek School District | 73 | 71 | 2.8% |
| Marinette School District | 1,914 | 1,958 | -2.2% |
| Niagara School District | 455 | 442 | 2.9% |
| Peshtigo School District | 1,083 | 1,066 | 1.6% |
| Wausaukee School District | 385 | 381 | 1% |



