There were 41 retail trade businesses in Menominee County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Menominee County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in Menominee County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 41 |
| Construction businesses | 10 |
| Real estate, rental and leasing businesses | 10 |
| Professional, scientific and technical services businesses | 10 |
| Finance and insurance businesses | 8 |
| Health care and social assistance businesses | 6 |
| Wholesale trade businesses | 4 |
| Information businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |


